| Hourly Rates | Price | Notes | Download PDF |
|---|---|---|---|
| Brice Wilkerson, Principal | $375/hr | - | Download |
| Associate Attorneys | $300/hr | - | Download |
| Law Clerks & Paralegals | $200/hr | - | Download |
| Admin & Other Staff | $125/hr | - | Download |
| Fixed fee | Price | Notes | Download PDF |
| Consultation, 30 Minutes | $225 | Includes additional prep/admin time up to 30m; hourly rates apply for extra time. | Download |
| Consultation, 60 Minutes | $400 | Download | |
| Audit, up to 8 Hours | $1,200 | - | Download |
| Check-In, 60 Minutes | $200 | - | Download |
| Contingency Fees | Price | Notes | Download PDF |
| Contingency Fees | 33% | Awards of attorney's fees prorated as part of recovery. | Download |
| Legal Subscription Fees | Price | Notes | Download PDF |
| Quick Counsel | $300/mo* | Client appreciation discounts apply: 10% after 6 consecutive months; 20% after 12; and 33% after 24. $99/mo for the first 12 months, includes other discounts. **This fee is estimated and subject to formal quotation based on circumstances and scope required. |
Download |
| Essential Counsel | $675/mo | Download | |
| Premium Counsel | $3,750/mo | Download | |
| Concierge Counsel | $9,000/mo** | Download | |
| Other Subscription Fees | Price | Notes | Download PDF |
| Free Forms | $0/mo | Account registration may be required for Free Forms. Does not include any legal services. | Download |
| Premium Forms | $25/mo | Download |